RATES FOR CHILD CARE SUBSIDY PROGRAM
Effective: October 1, 2005
                     
County
    Child Care Center/ Group Family/OST   County Family Day Care Child Care Center/ Group Family/OST
Family Day Care  
UNDER  AGE 3 OVER AGE 3 UNDER  AGE 3 OVER AGE 3   UNDER  AGE 3 OVER AGE 3 UNDER  AGE 3 OVER AGE 3
Aurora $1.75 $1.75 $2.00 $1.90   Hyde $1.75 $1.75 $2.00 $1.90
Beadle $1.75 $1.75 $2.00 $1.90   Jackson $1.75 $1.75 $2.00 $2.00
Bennett $1.95 $1.90 $2.00 $1.90   Jerauld $1.75 $1.75 $2.00 $1.90
Bon Homme $1.75 $1.75 $2.00 $1.90   Jones $1.75 $1.75 $2.00 $1.90
Brookings $2.25 $2.15 $2.65 $2.30   Kingsbury $2.00 $2.20 $2.00 $1.90
Brown $2.00 $2.00 $2.65 $2.30   Lake $1.75 $1.75 $2.00 $2.00
Brule $2.00 $1.75 $2.00 $1.90   Lawrence $2.00 $2.00 $2.85 $2.30
Buffalo $1.75 $1.75 $2.00 $1.90   Lincoln $2.25 $2.20 $2.65 $2.30
Butte $1.85 $1.75 $2.00 $1.90   Lyman $1.75 $1.75 $2.00 $1.90
Campbell $1.75 $1.75 $2.00 $1.90   McCook $2.00 $2.00 $2.25 $2.25
Charles Mix $2.00 $2.00 $2.00 $2.00   McPherson $1.75 $1.75 $2.00 $1.90
Clark $1.85 $1.85 $2.00 $2.00   Marshall $2.20 $1.75 $2.00 $2.00
Clay $2.00 $2.00 $2.65 $2.35   Meade $2.00 $1.75 $2.10 $1.90
Codington $1.80 $1.89 $2.15 $1.90   Mellette $1.75 $1.75 $2.00 $1.90
Corson $1.75 $1.75 $2.00 $1.90   Miner $1.75 $1.75 $2.40 $2.15
Custer $2.00 $2.50 $3.00 $2.50   Minnehaha $2.50 $2.40 $3.10 $2.55
Davison $2.00 $1.75 $2.50 $2.35   Moody $1.85 $1.80 $2.00 $1.90
Day $1.95 $2.00 $2.00 $2.00   Pennington $2.25 $2.20 $2.65 $2.60
Deuel $1.75 $1.75 $2.00 $1.90   Perkins $2.00 $1.75 $2.00 $1.90
Dewey $1.75 $1.75 $2.00 $1.90   Potter $1.75 $1.75 $2.00 $1.90
Douglas $1.75 $1.75 $2.00 $1.90   Roberts $1.75 $1.75 $2.00 $1.90
Edmunds $1.75 $1.75 $2.00 $1.90   Sanborn $1.75 $1.75 $2.00 $1.90
Fall River $1.75 $1.75 $2.00 $1.90   Shannon $1.75 $1.75 $2.00 $1.90
Faulk $1.75 $1.75 $2.00 $1.90   Spink $1.75 $1.75 $2.00 $1.90
Grant $1.75 $1.75 $2.00 $1.90   Stanley $1.95 $1.85 $2.00 $2.00
Gregory $1.75 $1.75 $2.00 $1.90   Sully $1.75 $1.75 $2.00 $1.90
Haakon $1.75 $1.75 $2.00 $1.90   Todd $1.75 $1.75 $2.00 $1.90
Hamlin $1.75 $1.75 $2.00 $2.00   Tripp $1.75 $1.75 $2.00 $2.00
Hand $1.90 $1.90 $2.00 $2.00   Turner $1.75 $1.75 $2.00 $1.90
Hanson $1.75 $1.75 $2.00 $2.00   Union $2.25 $2.00 $2.65 $2.30
Harding $1.75 $1.75 $2.00 $1.90   Walworth $1.75 $1.75 $2.00 $1.90
Hughes $2.00 $2.00 $2.65 $2.30   Yankton $1.85 $1.75 $2.25 $2.00
Hutchinson $2.00 $2.00 $2.10 $1.90   Ziebach $1.75 $1.75 $2.00 $1.90
                     
Special Needs Rate for All Counties: $3.15 per hour
                   
Unregulated Provider Rate for All Counties: $1.35 per hour
                   
Family Child Care Infant/Toddler Home Rates: 
Minnehaha & Pennington County:   
Under Age 1      $3.00/hour     
Over Age 1        $2.75/hour  
All Other Counties:     
Under Age 1      $2.50/hour  
Over Age 1        $2.20/hour