|
Number of Persons Eligible for Medical Services (Title XIX & XXI) |
||||||
|
December 2005 Data |
||||||
|
Age Distribution of Children |
||||||
|
County |
Total Eligibles |
Adults |
Children |
0 to 5 |
6 to 13 |
14 to 18 |
| State Totals | 99,991 | 32,522 | 67,469 | 26,751 | 26,513 | 14,205 |
| Aurora | 250 | 81 | 169 | 59 | 73 | 37 |
| Beadle | 2,040 | 802 | 1,238 | 497 | 466 | 275 |
| Bennett | 1,399 | 422 | 977 | 348 | 402 | 227 |
| Bon Homme | 615 | 226 | 389 | 134 | 162 | 93 |
| Brookings | 1,828 | 674 | 1,154 | 516 | 451 | 187 |
| Brown | 3,520 | 1,400 | 2,120 | 943 | 800 | 377 |
| Brule | 558 | 185 | 373 | 143 | 147 | 83 |
| Buffalo | 851 | 209 | 642 | 245 | 238 | 159 |
| Butte | 1,303 | 387 | 916 | 386 | 357 | 173 |
| Campbell | 100 | 41 | 59 | 11 | 26 | 22 |
| Charles Mix | 2,163 | 684 | 1,479 | 563 | 643 | 273 |
| Clark | 378 | 151 | 227 | 75 | 104 | 48 |
| Clay | 1,363 | 489 | 874 | 381 | 332 | 161 |
| Codington | 2,546 | 903 | 1,643 | 721 | 639 | 283 |
| Corson | 1,579 | 505 | 1,074 | 387 | 414 | 273 |
| Custer | 713 | 262 | 451 | 152 | 197 | 102 |
| Davison | 2,467 | 946 | 1,521 | 695 | 565 | 261 |
| Day | 776 | 304 | 472 | 160 | 191 | 121 |
| Deuel | 306 | 125 | 181 | 71 | 78 | 32 |
| Dewey | 2,277 | 653 | 1,624 | 580 | 630 | 414 |
| Douglas | 289 | 133 | 156 | 38 | 78 | 40 |
| Edmunds | 311 | 150 | 161 | 52 | 76 | 33 |
| Fall River | 912 | 320 | 592 | 212 | 255 | 125 |
| Faulk | 198 | 84 | 114 | 38 | 44 | 32 |
| Grant | 681 | 287 | 394 | 157 | 177 | 60 |
| Gregory | 618 | 232 | 386 | 128 | 160 | 98 |
| Haakon | 151 | 47 | 104 | 35 | 43 | 26 |
| Hamlin | 545 | 179 | 366 | 163 | 143 | 60 |
| Hand | 269 | 117 | 152 | 44 | 74 | 34 |
| Hanson | 159 | 37 | 122 | 45 | 47 | 30 |
| Harding | 38 | 11 | 27 | 8 | 13 | 6 |
| Hughes | 1,902 | 650 | 1,252 | 522 | 475 | 255 |
| Hutchinson | 675 | 266 | 409 | 125 | 188 | 96 |
| Hyde | 131 | 47 | 84 | 35 | 34 | 15 |
| Jackson | 975 | 313 | 662 | 248 | 257 | 157 |
| Jerauld | 196 | 80 | 116 | 45 | 47 | 24 |
| Jones | 89 | 22 | 67 | 22 | 28 | 17 |
| Kingsbury | 429 | 173 | 256 | 96 | 90 | 70 |
| Lake | 909 | 366 | 543 | 237 | 202 | 104 |
| Lawrence | 2,151 | 764 | 1,387 | 600 | 523 | 264 |
| Lincoln | 1,446 | 389 | 1,057 | 462 | 454 | 141 |
| Lyman | 837 | 194 | 643 | 227 | 255 | 161 |
| McCook | 580 | 214 | 366 | 136 | 152 | 78 |
| McPherson | 205 | 109 | 96 | 29 | 44 | 23 |
| Marshall | 371 | 132 | 239 | 86 | 93 | 60 |
| Meade | 2,047 | 605 | 1,442 | 570 | 585 | 287 |
| Mellette | 731 | 241 | 490 | 167 | 203 | 120 |
| Miner | 200 | 84 | 116 | 36 | 43 | 37 |
| Minnehaha | 17,281 | 5,513 | 11,768 | 5,203 | 4,524 | 2,041 |
| Moody | 575 | 155 | 420 | 192 | 161 | 67 |
| Pennington | 13,442 | 4,182 | 9,260 | 4,056 | 3,515 | 1,689 |
| Perkins | 264 | 124 | 140 | 42 | 75 | 23 |
| Potter | 203 | 75 | 128 | 35 | 58 | 35 |
| Roberts | 2,028 | 517 | 1,511 | 583 | 571 | 357 |
| Sanborn | 232 | 97 | 135 | 56 | 51 | 28 |
| Shannon | 6,324 | 1,908 | 4,416 | 1,538 | 1,798 | 1,080 |
| Spink | 820 | 382 | 438 | 157 | 164 | 117 |
| Stanley | 237 | 53 | 184 | 66 | 76 | 42 |
| Sully | 81 | 19 | 62 | 25 | 24 | 13 |
| Todd | 4,760 | 1,305 | 3,455 | 1,286 | 1,367 | 802 |
| Tripp | 1,023 | 370 | 653 | 232 | 251 | 170 |
| Turner | 715 | 263 | 452 | 163 | 193 | 96 |
| Union | 927 | 268 | 659 | 234 | 281 | 144 |
| Walworth | 790 | 306 | 484 | 198 | 178 | 108 |
| Yankton | 2,494 | 924 | 1,570 | 616 | 626 | 328 |
| Ziebach | 1,067 | 319 | 748 | 320 | 290 | 138 |
|
County Not Available |
1,651 | 47 | 1,604 | 119 | 612 | 873 |