The Division of Behavioral Health collects data and outcomes pertaining to publicly funded behavioral health services and compiles this information on an annual basis.
Below are results of those efforts which highlight the impacts services have with clients served.
As of January 30th, 2025, accreditation information which includes but is not limited to a provider’s certificate issue date, on-site review report, plan of correction, and Department of Health reports have moved to the Office of Licensing and Accreditation (OLA) Constituent Portal.
Agency | Services Provided |
Annual Outcome Reports |
---|---|---|
Accord Counseling | SUD | N/A |
Action for the Betterment of the Community | Prevention, SUD | FY2024 |
Addiction Recovery Centers of the Black Hills | SUD | FY2024 |
Aliive-Roberts County, Inc. | Prevention | N/A |
Alliance for Substance Abuse Prevention, Inc. | Prevention | N/A |
Avera Addiction Care Center and Addiction Recovery Program in Sioux Falls | SUD | N/A |
Avera St. Luke's Addiction Care Center in Aberdeen | SUD | FY2024 |
Avera McKennan at the Link | SUD | N/A |
Bartels Counseling Services, Inc. | SUD | FY2024 |
Behavior Management Systems dba West River Mental Health | SUD, Mental Health | FY2024 |
Brookings Behavioral Health & Wellness (East Central Behavioral Health) |
Prevention, SUD, Mental Health | FY2024 |
Capital Area Counseling Services, Inc. | SUD, Mental Health | FY2024 |
Carroll Institute | Prevention, SUD | FY2024 |
Catholic Social Services | Prevention | N/A |
Choices Recovery Services | SUD | FY2024 |
Community Counseling Services | Prevention, SUD, Mental Health | FY2024 |
Compass Point (Northern Hills Alcohol and Drug Services) |
SUD | FY2024 |
Dakota Counseling Institute | SUD, Mental Health | FY2024 |
Dakotah Pride Center (Sisseton-Wahpeton Oyate) |
SUD | FY2024 |
Dr. Mark Bontreger | SUD | FY2021 |
Finding Hope Counseling | SUD | N/A |
First Step Counseling Services | SUD | FY2021 |
Glory House of Sioux Falls | SUD | FY2024 |
Great Plains Area Youth Regional Treatment Center | SUD | N/A |
Human Service Agency | Prevention, SUD, Mental Health | FY2024 |
Human Services Center | SUD | FY2024 |
iRecover.US | SUD | FY2024 |
Keystone Treatment Center (Bowling Green Inn) | SUD | FY2024 |
Lakota Youth Development | Prevention | N/A |
Lewis & Clark Behavioral Health Services | Prevention, SUD, Mental Health | FY2024 |
Lifeways, Inc. | Prevention, SUD | FY2024 |
Linking the Gap Counseling | SUD | N/A |
Lutheran Social Services | SUD | FY2024 |
Main Gate Counseling Services | SUD | FY2024 |
Michael Glynn Memorial Coalition | Prevention | N/A |
Northeastern Mental Health Center | SUD, Mental Health | FY2024 |
Northern State University Community Coalition | Prevention | N/A |
Oglala Sioux Tribe – Native Healing | SUD | N/A |
Our Home, Inc. Rediscovery | SUD | FY2024 |
Pennington Co Sheriff's Office Addiction Treatment Services (Pennington County) |
SUD | FY2024 |
Prairie View Prevention Services, Inc. (Dakota Drug & Alcohol Prevention, Inc.) |
Prevention, SUD | N/A |
Project Recovery | SUD | FY2024 |
ROADS Outpatient Treatment Program, Inc. | SUD | FY2024 |
Rosebud Sioux Tribe Meth Treatment Program | SUD | N/A |
SD Urban Indian Health | SUD | FY2024 |
Sioux Falls Treatment Center | SUD | FY2021 |
Southeastern Behavioral Health | Prevention, SUD, Mental Health | FY2024 |
Southern Plains Behavioral Health Services | Mental Health | FY2024 |
Spink County Coalition | Prevention | N/A |
Three Rivers Mental Health and Chemical Dependency Center | Prevention, SUD, Mental Health | FY2024 |
Turnwell Mental Health of South Dakota | SUD | N/A |
Turning Point Behavioral Health | SUD | N/A |
USD Student Counseling Center | Prevention, SUD | FY2021 |
Volunteers of America, Dakotas | Prevention, SUD | FY2024 |
Wellfully (Wellspring Inc.) | SUD | FY2024 |
Whatever It Takes Coalition | Prevention | N/A |
Youth and Family Services, Inc. | Prevention, SUD | FY2021 |