Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
---|---|---|---|---|
January | January | January | January | January |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May | May | May | May | May |
June | June | June | June | June |
July | July | July | July | July |
August | August | August | August | August |
September | September | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
Region 1 | Region 2 | Region 3 | Region 4 | Region 5 |
---|---|---|---|---|
January | January | January | January | January |
February | February | February | February | February |
March | March | March | March | March |
April | April | April | April | April |
May | May | May | May | May |
June | June | June | June | June |
July | July | July | July | July |
August | August | August | August | August |
September | September | September | September | September |
October | October | October | October | October |
November | November | November | November | November |
December | December | December | December | December |
South Dakota on Demand Focused Training for those who work with toddlers, preschoolers, family child care, before and afterschool and child care management.
For more information, contact your local Early Childhood Enrichment Office.