The South Dakota Department of Social Services, Office of Licensing and Accreditation licenses facilities and agencies for Child Placement Agencies, Shelter Care/Emergency Shelters, Group Care Centers for Minors, Residential Treatment Centers, Intensive Residential Treatment Centers and Independent Living Preparation Programs and monitors compliance with Administrative Rules of South Dakota (ARSD). Yearly on-site reviews are conducted. If required, a corrective action plan is generated which details any issues of non-compliance found and the agency action taken for each issue of non-compliance. A corrective action plan is time limited and can be developed following an on-site review or an investigation of allegations of non-compliance.
Document Descriptions:
Agency | Services Provided | Current License & Study | History | Corrective Action Plan | Corrective Action History |
---|---|---|---|---|---|
Abbott House | Child Placement Agencies, Residential Treatment Centers, Independent Living Preparation Programs | More | More | N/A | More |
All About U Adoptions | Child Placement Agencies | 2023 | More | N/A | More |
Aurora Plains Academy | Intensive Res. Treatment Centers | 2023 | More | 2023 | More |
Black Hills Children's Home | Residential Treatment Centers | 2024 | More | 2023 | More |
Brighter Transition Youth Treatment Center/Falls Academy | Group Care Centers for Minors | 2024 | More | N/A | More |
Building Forever Families | Child Placement Agencies | 2024 | More | N/A | More |
Capital Area Counseling Services | Child Placement Agencies | 2024 | More | N/A | More |
Children's Home for Shelter and Family Safety | Shelter Care/Emergency Shelters | 2024 | More | N/A | More |
Children's Home Society | Child Placement Agencies | 2024 | More | N/A | More |
Cheyenne River Sioux Tribe | Shelter Care/Emergency Shelters | 2024 | More | N/A | More |
Holt International | Child Placement Agencies | 2024 | More | 2023 | More |
Lifeline Children's Services | Child Placement Agencies | 2024 | More | 2024 | More |
Lutheran Family Services | Child Placement Agencies | 2024 | More | N/A | More |
LSS Arise East | Shelter Care/Emergency Shelters | 2024 | More | N/A | More |
LSS Arise West | Shelter Care/Emergency Shelters | 2024 | More | N/A | More |
LSS Canyon Hills Center | Residential Treatment Centers | 2024 | More | 2024 | More |
LSS New Beginnings Center | Group Care Centers for Minors | 2024 | More | N/A | More |
LSS New Alternatives | Independent Living Preparation Programs | 2024 | More | N/A | More |
LSS Summit Oaks Center | Residential Treatment Centers | 2024 | More | 2023 | More |
Lutheran Social Services | Child Placement Agencies | 2024 | More | N/A | More |
McCrossan Boys Ranch | Group Care Centers for Minors, Independent Living Preparation Programs | More | More |
GPFM 2024
IL 2024 |
More |
New Horizons Adoption Agency | Child Placement Agencies | 2024 | More | 2023 | More |
OST Emergency Youth Shelter | Shelter Care/Emergency Shelters | 2023 | More | N/A | More |
Our Home Connections | Child Placement Agencies | 2024 | More | N/A | More |
Our Home - Huron | Residential Treatment Centers | 2024 | More | N/A | More |
Our Home - Parkston | Residential Treatment Centers | 2024 | More | N/A | More |
Sacred Heart Center - Adolescent Program | Group Care Centers for Minors | 2024 | More | N/A | More |
Sioux Falls Children's Home | Residential Treatment Centers | 2024 | More | N/A | More |
Sotera Youth and Family Services | Shelter Care/Emergency Shelters | 2024 | More | 2024 | More |
Spotted Tail Children's Home | Shelter Care/Emergency Shelters | 2024 | More | N/A | More |
Trinity Pregnancy and Adoption Services | Child Placement Agencies | 2024 | More | N/A | More |
Volunteers of America, Dakotas | Child Placement Agencies, Independent Living Preparation Programs | More | More | N/A | More |
Wakanyeja Gluwitayan Otipi | Shelter Care/Emergency Shelters | 2022 | More | N/A | More |
WellFully Residential Treatment Center | Residential Treatment Centers | 2024 | More | 2024 | More |
The posted information is provided as a public convenience only and is not intended
to serve as a source of official information. Changes in a program's status may not be posted immediately.
Persons seeking the most current, official information should contact the Division of Child Protection Services at 605-773-3227.
The Division of Child Protection Services began adding license and corrective action plans on this website in December 2019.
Information provided is as of December 2019. N/A in the table means the provider has not had a corrective action plan since this date.