DSS Statistical Information
Below you will find information related to statistical data from the Department of Social Services.
If you need more information or have further questions, please call at 605.773.3165.
2023 - 2024 |
2022 - 2023 |
2021 - 2022 |
Annual Report |
FY2024 |
FY2023 |
FY2022 |
FY2021 |
FY2020 |
FY2023 |
2024 | 2023 | 2022 | 2021 | ||||
January | July | January | July | January | July | January | July |
February | August | February | August | February | August | February | August |
March | September | March | September | March | September | March | September |
April | October | April | October | April | October | April | October |
May | November | May | November | May | November | May | November |
June | December | June | December | June SFY2022 Final |
December | June SFY2021 Final |
December |
FY2021 | FY2020 |
Facility Report | Facility Report |
*Starting July 2023, Medicaid enrollment data by month is available on the dashboard.
Figures are based on eligibility at the end of each month
2024 | 2023 | 2022 | 2021 | |
January | 103,098 | 121,650 | 113,367 | 102,489 |
February | 105,797 | 122,836 | 113,365 | 103,250 |
March | 105,497 | 123,809 | 114,272 | 104,058 |
April | 109,366 | 113,070 | 114,801 | 104,886 |
May | 109,356 | 104,860 | 115,676 | 105,675 |
June | 111,869 | 97,001 | 116,431 | 106,531 |
July | 114,101 | 97,939 | 117,334 | 107,461 |
August | 116,512 | 94,682 | 118,134 | 108,416 |
September | 118,455 | 95,125 | 118,791 | 109,313 |
October | 96,276 | 119,426 | 110,234 | |
November | 98,125 | 119,963 | 111,001 | |
December | 103,314 | 120,898 | 111,985 |
For households certified to participate during the following years:
2024 | 2023 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|---|
January | July | January | July | January | July | January | July |
February | August | February | August | February | August | February | August |
March | September | March | September | March | September | March | September |
April | October | April | October | April | October | April | October |
May | November | May | November | May | November | May | November |
June | December | June | December | June | December | June | December |
Families, Recipients, and Benefits Data for the following years:
2024 | 2023 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|---|
January | July | January | July | January | July | January | July |
February | August | February | August | February | August | February | August |
March | September | March | September | March | September | March | September |
April | October | April | October | April | October | April | October |
May | November | May | November | May | November | May | November |
June | December | June | December | June | December | June | December |